The ISCA Board is elected every four years at ICCA.
Current board: 2023-2026
President: | Galina Bolden (Rutgers University) |
Vice President: | Ilana Mushin (University of Queensland) |
Information Officer: | Elliott Hoey (Vrije Universiteit Amsterdam) |
Secretary: | Lorenza Mondada (University of Basel) |
Financial Officer: | Jeff Robinson (Portland State University) |
Local Organizing Chair (ICCA-26): | Xiaoting Li (University of Alberta) |
Past President: | Tanya Stivers (University of California, Los Angeles) |
Past boards
2018-2023
This Board served an additional year in light of the postponement of ICCA 2022.
President: | Tanya Stivers (University of California, Los Angeles) |
Vice President: | Ana Cristina Ostermann (Unisinos) |
Information Officer: | Saul Albert (Loughborough University) |
Secretary: | Anna Lindström (Uppsala University) |
Financial Officer: | Galina Bolden (Rutgers University) |
Local Organizing Chair (ICCA-22): | Ilana Mushin (University of Queensland) |
Past President: | Doug Maynard (University of Wisconsin, Madison)\ |
2014-2018
President: | Doug Maynard (University of Wisconsin, Madison) |
Vice President: | Elizabeth Coupter-Kuhlen (University of Helsinki) |
Information Officer: | Galina Bolden (Rutgers University) |
Secretary: | Marja-Leena Sorjonen (University of Helsinki) |
Financial Officer: | Tanya Stivers (University of California, Los Angeles) |
Local Organizing Chair (ICCA-18): | Paul Drew (Loughborough University) |
Past President: | John Heritage (University of California, Los Angeles) |
2010-2014
President: | John Heritage (University of California, Los Angeles) |
Vice President: | Paul Drew (University of York) |
Information Officer: | Galina Bolden (Rutgers University) |
Secretary: | Lorenza Mondada (University of Basel) |
Financial Officer: | Virginia Teas Gill (Illinois State University) |
Local Organizing Chair (ICCA-14): | Tanya Stivers (University of California, Los Angeles) |
Past President: | Arnulf Deppermann (University of Mannheim) |
| |